| Cat. | Produce | Jan. | Feb. | Mar. | Apr. | May | Jun. | Jul. | Aug. | Sep. | Oct. | Nov. | Dec. |
| Green Beans |
Vegetables |
||||||||||||
| Bobby | * | * | * | * | * | * | * | * | * | * | |||
| Fine | * | * | * | * | * | * | * | * | * | * | |||
| Extra | * | * | * | * | * | * | * | * | * | * | |||
| Helda | * | * | * | * | |||||||||
| Peas | |||||||||||||
| Mangetout | * | * | * | * | |||||||||
| Sugersnaps | * | * | * | * | |||||||||
| Snowpeas | * | * | * | * | |||||||||
| Pepper | |||||||||||||
| Yellow | * | * | * | * | * | ||||||||
| Green | * | * | * | * | * | ||||||||
| Red | * | * | * | * | * | ||||||||
| Hot | * | * | * | * | * | ||||||||
| Garlic | |||||||||||||
| Garlic | * | * | * | ||||||||||
| Corn | |||||||||||||
| Sweet Corn | * | * | * | * | |||||||||
| Cucumber | |||||||||||||
| Cucumber | * | * | * | * | * | * | |||||||
| Lettuce | |||||||||||||
| Lettuce | * | * | * | * | * | * | |||||||
| Artichoke | |||||||||||||
| Artichoke | * | * | * | * | |||||||||
| Potato | |||||||||||||
| Nicola | * | * | * | * | |||||||||
| Detta | * | * | * | * | |||||||||
| Roosevelte | * | * | * | * | |||||||||
|
Fruits |
|||||||||||||
| Strawberry | |||||||||||||
| Strawberry | * | * | * | * | * | * | * | ||||||
| Grapes | |||||||||||||
| Perlette | * | ||||||||||||
| Early Superior | * | ||||||||||||
| Flame | * | * | |||||||||||
| Thonpson | * | * | |||||||||||
| King Ruby | * | * | |||||||||||
| Crimson | * | * | |||||||||||
| Melon | |||||||||||||
| Galia Melon | * | * | * | * | * | ||||||||
| Apricot | |||||||||||||
| Apricot | * | * | |||||||||||
| Mango | |||||||||||||
| Mango | * | * | * | ||||||||||
| Guava | |||||||||||||
| Guava | * | * | * | ||||||||||
| Peach | |||||||||||||
| Peach | * | * | * | ||||||||||